| Indicators About the Economy and Development | ||||
| At-Place Employment | 2Q2009 | 1Q2009 | 2Q2008 | Annual Change |
| Number of Jobs | 158,455 | 157,196 | 155,402 | 2.0% |
| Number of Business Establishments | 7,780 | 7,682 | 7,590 | 2.5% |
| Average Gross Weekly Wages | $1,423 | $1,471 | $1,377 | 3.3% |
| Labor Force | December-09 | November-09 | December-08 | Annual Change |
| Number of Residents in the Civilian Labor Force | 133,625 | 134,373 | 133,994 | -0.3% |
| Number of Employed Residents | 128,245 | 129,212 | 129,829 | -1.2% |
| Unemployment Rate | 4.0% | 3.8% | 3.1% | 0.9pp* |
| Office Absorption | 4Q2009 | 4Q2009 YTD | 4Q2008 YTD | Annual Change |
| Square Feet of Net Office Absorption | 524,208 | 632,439 | 522,728 | 21.0% |
| Office Vacancy | 4Q2009 | 3Q2009 | 4Q2008 | Annual Change |
| Office Vacancy Rate | 8.2% | 9.6% | 9.8% | -1.6pp* |
| Housing Sales | December-09 | November-09 | December-08 | Annual Change |
| Average Days on Market: Single Family Homes | 56 | 63 | 81 | -25 |
| Average Days on Market: Townhomes | 96 | 58 | 66 | 30 |
| Average Days on Market: Condominimums | 59 | 42 | 63 | -4 |
| Tourism | November-09 | Nov-09 YTD | Nov-08 YTD | Annual Change |
| Hotel Occupancy Rate | 60.6% | 74.0% | 75.2% | -1.2pp* |
| Average Daily Room Rate | $160.18 | $164.83 | $169.03 | -2.5% |
| Washington Area Indices | November-09 | September-09 | November-08 | Annual Change |
| Consumer Price Index: Washington Area | 140.7 | 140.9 | 138.5 | 1.6% |
| Washington Area Economic Indicators | November-09 | October-09 | November-08 | Annual Change |
| Washington Area Coincident Index | 104.5 | 106.3 | 106.9 | -2.2% |
| Washington Area Leading Index | 106.5 | 106.7 | 104.8 | 1.6% |
| Retail Sales | November-09 | October-09 | November-08 | Annual Change |
| Sales Tax Receipts | $3,115,931 | $2,992,319 | $2,849,467.00 | 5.0% |
| Air Transportation | December-09 | November-09 | December-08 | Annual Change |
| Total Aircraft Operations at DCA | 20,878 | 22,045 | 21,909 | -4.7% |
| Total Passengers at DCA | 1,294,026 | 1,413,515 | 1,401,707 | -7.7% |
| Commercial Building Permit Activity | December-09 | Dec-09 YTD | Dec-08 YTD | Annual Change |
| Square Feet Permitted for New Construction | 0 | 905,816 | 556,510 | 62.8% |
| Square Feet Permitted for Tenant Fit-out | 188,631 | 2,510,220 | 2,509,237 | 0.0% |
| Residential Building Permit Activity | December-09 | Dec-09 YTD | Dec-08 YTD | Annual Change |
| New Single Family Detached Units Permitted | 3 | 112 | 87 | 25 |
| New Townhomes Permitted | 10 | 43 | 100 | -57 |
| Square Feet Permittted for New Multifamily Units | 0 | 729,423 | 1,873,825 | -61.1% |
|
Indicators about Economic Conditions |
||||
| Employment Related | December-09 | November-09 | December-08 | Annual Change |
| Applicants Visiting the Arlington Employment Center | 1,031 | 1,163 | 1,214 | -15.1% |
| Applicants Receiving Intensive Employment Services | 1,262 | 1,244 | 967 | 30.5% |
| Safety Net Services | December-09 | November-09 | December-08 | Annual Change |
| Visits to DHS Crisis Assistance Bureau | 498 | 472 | 467 | 6.6% |
| Average Number of Families Served Weekly by AFAC | 1,098 | 1,318 | 1046 | 5.0% |
| Food Stamp Applications Processed | 228 | 280 | 258 | -11.6% |
| Households Receiving Food Stamps | 3,466 | 3,415 | 2,834 | 22.3% |
| Applications Taken for Housing Grants | 126 | 122 | 83 | 51.8% |
| Households Receiving Housing Grants | 932 | 932 | 833 | 11.9% |
| Caseload Receiving Medicaid | 7,373 | 7,402 | 6,750 | 9.2% |
| Caseload Receiving TANF | 335 | 337 | 305 | 9.8% |
| Real Estate Related | July-09 | July-09 YTD | July-08 YTD | Annual Change |
| Number of Home Foreclosures | 13 | 192 | 226 | -15.0% |
| Number of Bank Sales | 24 | 190 | 159 | 19.5% |
|
Fiscal Indicators |
||||
| Revenues | November-09 | October-09 | November-08 | Annual Change |
| New Vehicle Registrations | 2,661 | 2,927 | 2,553 | 4.2% |
| New Business Licenses Issued | 171 | 201 | 77 | 122.1% |
| Meals Tax Assessments | 2,313,246 | 2,123,100 | 2,207,815 | 4.8% |
| Transient Occupancy Tax Assessments | 1,560,296 | 2,049,528 | 1,597,884 | -2.4% |
|
* pp = percentage points
Updated: February 3, 2010. Click indicator title for historical records. For more information, contact Arlington Economic Development at (703) 228-0808. |
![]() |