| Indicators About the Economy and Development | ||||
| At-Place Employment | 2Q2009 | 1Q2009 | 2Q2008 | Annual Change |
| Number of Jobs | 158,455 | 157,196 | 155,402 | 2.0% |
| Number of Business Establishments | 7,780 | 7,682 | 7,590 | 2.5% |
| Average Gross Weekly Wages | $1,423 | $1,471 | $1,377 | 3.3% |
| Labor Force | December-09 | November-09 | December-08 | Annual Change |
| Number of Residents in the Civilian Labor Force | 133,625 | 134,373 | 133,994 | -0.3% |
| Number of Employed Residents | 128,245 | 129,212 | 129,829 | -1.2% |
| Unemployment Rate | 4.0% | 3.8% | 3.1% | 0.9pp* |
| Office Absorption | 4Q2009 | 4Q2009 YTD | 4Q2008 YTD | Annual Change |
| Square Feet of Net Office Absorption | 524,208 | 632,439 | 522,728 | 21.0% |
| Office Vacancy | 4Q2009 | 3Q2009 | 4Q2008 | Annual Change |
| Office Vacancy Rate | 8.2% | 9.6% | 9.8% | -1.6pp* |
| Housing Sales | January-10 | December-09 | January-09 | Annual Change |
| Average Days on Market: Single Family Homes | 90 | 56 | 97 | -7 |
| Average Days on Market: Townhomes | 35 | 96 | 53 | -18 |
| Average Days on Market: Condominimums | 59 | 59 | 87 | -28 |
| Tourism | December-09 | Dec-09 YTD | Dec-08 YTD | Annual Change |
| Hotel Occupancy Rate | 47.7% | 71.7% | 73.1% | -1.4pp* |
| Average Daily Room Rate | $147.86 | $163.85 | $168.31 | -2.6% |
| Washington Area Indices | January-10 | November-09 | January-09 | Annual Change |
| Consumer Price Index: Washington Area | 141.1 | 140.7 | 137.6 | 2.6% |
| Washington Area Economic Indicators | December-09 | November-09 | December-08 | Annual Change |
| Washington Area Coincident Index | 102.7 | 104.1 | 105.7 | -2.8% |
| Washington Area Leading Index | 106.9 | 106.1 | 104.9 | 1.9% |
| Retail Sales | December-09 | November-09 | December-08 | Annual Change |
| Sales Tax Receipts | $3,231,325 | $3,115,931 | $3,430,831.00 | -9.2% |
| Air Transportation | December-09 | November-09 | December-08 | Annual Change |
| Total Aircraft Operations at DCA | 20,878 | 22,045 | 21,909 | -4.7% |
| Total Passengers at DCA | 1,294,026 | 1,413,515 | 1,401,707 | -7.7% |
| Commercial Building Permit Activity | February-10 | Feb-10 YTD | Feb-09 YTD | Annual Change |
| Square Feet Permitted for New Construction | 0 | 56,570 | 540,202 | -89.5% |
| Square Feet Permitted for Tenant Fit-out | 123,100 | 371,763 | 394,624 | -5.8% |
| Residential Building Permit Activity | February-10 | Feb-10 YTD | Feb-09 YTD | Annual Change |
| New Single Family Detached Units Permitted | 5 | 8 | 18 | -10 |
| New Townhomes Permitted | 0 | 0 | 23 | -23 |
| Square Feet Permittted for New Multifamily Units | 0 | 0 | 316,543 | NA |
|
Indicators about Economic Conditions |
||||
| Employment Related | January-10 | December-09 | January-09 | Annual Change |
| Applicants Visiting the Arlington Employment Center | 1,348 | 1,031 | 1207 | 11.7% |
| Applicants Receiving Intensive Employment Services | 1,321 | 1,262 | 911 | 45.0% |
| Safety Net Services | January-10 | December-09 | January-09 | Annual Change |
| Visits to DHS Crisis Assistance Bureau | 585 | 498 | 499 | 17.2% |
| Average Number of Families Served Weekly by AFAC | 1,300 | 1,098 | 1,030 | 26.2% |
| Food Stamp Applications Processed | 251 | 228 | 200 | 25.5% |
| Households Receiving Food Stamps | 3,519 | 3,466 | 2,855 | 23.3% |
| Applications Taken for Housing Grants | 125 | 126 | 117 | 6.8% |
| Households Receiving Housing Grants | 949 | 932 | 835 | 13.7% |
| Caseload Receiving Medicaid | 7,563 | 7,373 | 6,738 | 12.2% |
| Caseload Receiving TANF | 329 | 335 | 292 | 12.7% |
| Real Estate Related | October-10 | Oct-09 YTD | Oct-08 YTD | Annual Change |
| Number of Home Foreclosures | 19 | 231 | 210 | 10.0% |
| Number of Bank Sales | 12 | 274 | 216 | 26.9% |
|
Fiscal Indicators |
||||
| Revenues | December-09 | November-09 | December-08 | Annual Change |
| New Vehicle Registrations | 2,224 | 2,661 | 1,969 | 13.0% |
| New Business Licenses Issued | 262 | 171 | 184 | 42.4% |
| Meals Tax Assessments | 2,275,449 | 2,313,246 | 2,271,345 | 0.2% |
| Transient Occupancy Tax Assessments | 1,415,071 | 1,560,296 | 1,539,721 | -8.1% |
|
* pp = percentage points
Updated: March 8, 2010. Click indicator title for historical records. For more information, contact Arlington Economic Development at (703) 228-0808. |
![]() |