| Indicators About the Economy and Development | ||||
| At-Place Employment | 4Q2009 | 3Q2009 | 4Q2008 | Annual Change |
| Number of Jobs | 160,483 | 158,707 | 159,044 | 0.9% |
| Number of Business Establishments | 7,871 | 7,769 | 7,676 | 2.5% |
| Average Gross Weekly Wages | $1,595 | $1,413 | $1,513 | 5.4% |
| Labor Force | May-10 | April-10 | May-09 | Annual Change |
| Number of Residents in the Civilian Labor Force | 139,778 | 139,378 | 139,611 | 0.1% |
| Number of Employed Residents | 133,805 | 133,724 | 133,350 | 0.3% |
| Unemployment Rate | 4.3% | 4.1% | 4.5% | -0.1pp* |
| Office Absorption | 2Q2010 | 2Q2010 YTD | 2Q2009 YTD | Annual Change |
| Square Feet of Net Office Absorption | 33,724 | 209,930 | 515,538 | -59.3% |
| Office Vacancy | 2Q2010 | 1Q2010 | 2Q2009 | Annual Change |
| Office Vacancy Rate | 8.6% | 8.2% | 8.5% | 0.1pp* |
| Housing Sales | May-10 | April-10 | May-09 | Annual Change |
| Average Days on Market: Single Family Homes | 38 | 65 | 103 | -65 |
| Average Days on Market: Townhomes | 39 | 50 | 53 | -14 |
| Average Days on Market: Condominimums | 46 | 45 | 66 | -20 |
| Tourism | May-10 | May-10 YTD | May-09 YTD | Annual Change |
| Hotel Occupancy Rate | 83.6% | 73.9% | 73.3% | 0.6pp* |
| Average Daily Room Rate | $173.36 | $168.63 | $174.04 | -3.1% |
| Washington Area Indices | May-10 | March-10 | May-09 | Annual Change |
| Consumer Price Index: Washington Area | 142.0 | 141.7 | 139.3 | 1.9% |
| Washington Area Economic Indicators | April-10 | March-10 | April-09 | Annual Change |
| Washington Area Coincident Index | 108.3 | 105.0 | 105.4 | 2.8% |
| Washington Area Leading Index | 108.3 | 108.1 | 105.8 | 2.4% |
| Retail Sales | March-10 | February-10 | March-09 | Annual Change |
| Sales Tax Receipts | 3,313,170 | 2,459,848 | 2,979,371 | 11.2% |
| Air Transportation | May-10 | April-10 | May-09 | Annual Change |
| Total Aircraft Operations at DCA | 22,926 | 22,713 | 23,488 | -2.4% |
| Total Passengers at DCA | 1,612,864 | 1,592,183 | 1,576,241 | 2.3% |
| Commercial Building Permit Activity | June-10 | June-10 YTD | June-09 YTD | Annual Change |
| Square Feet Permitted for New Construction | 0 | 388,005 | 776,384 | -50.0% |
| Square Feet Permitted for Tenant Fit-out | 137,760 | 1,204,654 | 1,048,977 | 14.8% |
| Residential Building Permit Activity | June-10 | June-10 YTD | June-09 YTD | Annual Change |
| New Single Family Detached Units Permitted | 7 | 51 | 55 | -4 |
| New Townhomes Permitted | 0 | 32 | 33 | -1 |
| Square Feet Permittted for New Multifamily Units | 0 | 363,990 | 729,423 | -50.1% |
|
Indicators about Economic Conditions |
||||
| Employment Related | April-10 | March-10 | April-09 | Annual Change |
| Applicants Visiting the Arlington Employment Center | 1,500 | 1,431 | 1,315 | 14.1% |
| Applicants Receiving Intensive Employment Services | 1,431 | 1,400 | 974 | 46.9% |
| Safety Net Services | April-10 | March-10 | April-09 | Annual Change |
| Visits to DHS Crisis Assistance Bureau | 579 | 590 | 397 | 45.8% |
| Average Number of Families Served Weekly by AFAC | 1,185 | 1,325 | 1,178 | 0.6% |
| Food Stamp Applications Processed | 260 | 289 | 255 | 2.0% |
| Households Receiving Food Stamps | 3,717 | 3,657 | 3,032 | 22.6% |
| Applications Taken for Housing Grants | 146 | 152 | 118 | 23.7% |
| Households Receiving Housing Grants | 974 | 960 | 843 | 15.5% |
| Caseload Receiving Medicaid | 7,728 | 7,656 | 6,966 | 10.9% |
| Caseload Receiving TANF | 351 | 345 | 338 | 3.8% |
| Real Estate Related | March-10 | March-10 YTD | March-09 YTD | Annual Change |
| Number of Home Foreclosures | 14 | 40 | 70 | -42.9% |
| Number of Bank Sales | 11 | 31 | 82 | -62.2% |
|
Fiscal Indicators |
||||
| Revenues | March-10 | February-10 | March-09 | Annual Change |
| New Vehicle Registrations | 3,100 | 1,869 | 3,020 | 2.6% |
| New Business Licenses Issued | 371 | 164 | 258 | 43.8% |
| Meals Tax Assessments | 2,655,402 | 2,377,172 | 2,432,546 | 9.2% |
| Transient Occupancy Tax Assessments | 2,219,667 | 1,398,644 | 2,057,279 | 7.9% |
|
* pp = percentage points
Updated: July 9, 2010. Click indicator title for historical records. For more information, contact Arlington Economic Development at (703) 228-0808. |
![]() |